Usage Statistics for drivingschools-swansea.co.uk

Summary Period: June 2010
Generated 01-Jul-2010 04:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 14485
Total Files 13640
Total Pages 12940
Total Visits 1435
Total KBytes 98718
Total Unique Sites 608
Total Unique URLs 65
Total Unique Referrers 140
Total Unique User Agents 273
. Avg Max
Hits per Hour 20 716
Hits per Day 482 3038
Files per Day 454 3016
Pages per Day 431 2948
Visits per Day 47 176
KBytes per Day 3291 21938
Hits by Response Code
Code 200 - OK 13640
Code 206 - Partial Content 112
Code 304 - Not Modified 151
Code 404 - Not Found 582

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 387 2.67% 358 2.62% 352 2.72% 176 12.26% 186 30.59% 690 0.70%
2 155 1.07% 134 0.98% 78 0.60% 39 2.72% 43 7.07% 1462 1.48%
3 57 0.39% 34 0.25% 23 0.18% 17 1.18% 25 4.11% 282 0.29%
4 126 0.87% 88 0.65% 48 0.37% 30 2.09% 30 4.93% 517 0.52%
5 81 0.56% 61 0.45% 30 0.23% 23 1.60% 38 6.25% 774 0.78%
6 63 0.43% 40 0.29% 33 0.26% 22 1.53% 25 4.11% 197 0.20%
7 63 0.43% 39 0.29% 32 0.25% 23 1.60% 32 5.26% 568 0.58%
8 126 0.87% 98 0.72% 79 0.61% 30 2.09% 34 5.59% 933 0.94%
9 53 0.37% 26 0.19% 26 0.20% 23 1.60% 28 4.61% 123 0.12%
10 70 0.48% 39 0.29% 31 0.24% 21 1.46% 28 4.61% 186 0.19%
11 36 0.25% 15 0.11% 16 0.12% 15 1.05% 25 4.11% 75 0.08%
12 123 0.85% 92 0.67% 82 0.63% 66 4.60% 67 11.02% 4719 4.78%
13 173 1.19% 144 1.06% 19 0.15% 14 0.98% 25 4.11% 483 0.49%
14 76 0.52% 45 0.33% 29 0.22% 20 1.39% 30 4.93% 322 0.33%
15 75 0.52% 50 0.37% 32 0.25% 21 1.46% 27 4.44% 707 0.72%
16 103 0.71% 79 0.58% 41 0.32% 24 1.67% 30 4.93% 580 0.59%
17 72 0.50% 33 0.24% 31 0.24% 20 1.39% 25 4.11% 311 0.31%
18 67 0.46% 44 0.32% 26 0.20% 13 0.91% 25 4.11% 297 0.30%
19 1230 8.49% 1211 8.88% 1203 9.30% 56 3.90% 33 5.43% 5592 5.66%
20 1503 10.38% 1484 10.88% 1461 11.29% 71 4.95% 40 6.58% 8218 8.32%
21 1087 7.50% 1069 7.84% 1034 7.99% 63 4.39% 38 6.25% 12708 12.87%
22 2233 15.42% 2206 16.17% 2160 16.69% 76 5.30% 36 5.92% 10255 10.39%
23 3038 20.97% 3016 22.11% 2948 22.78% 119 8.29% 47 7.73% 21938 22.22%
24 2529 17.46% 2501 18.34% 2499 19.31% 94 6.55% 41 6.74% 18704 18.95%
25 114 0.79% 94 0.69% 48 0.37% 40 2.79% 30 4.93% 431 0.44%
26 122 0.84% 96 0.70% 52 0.40% 32 2.23% 35 5.76% 2361 2.39%
27 191 1.32% 175 1.28% 147 1.14% 102 7.11% 102 16.78% 3633 3.68%
28 209 1.44% 190 1.39% 146 1.13% 99 6.90% 107 17.60% 850 0.86%
29 114 0.79% 84 0.62% 64 0.49% 31 2.16% 29 4.77% 327 0.33%
30 209 1.44% 95 0.70% 170 1.31% 57 3.97% 36 5.92% 473 0.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 799 5.52% 25 773 5.67% 25 766 5.92% 140 4213 4.27%
1 9 299 2.06% 9 284 2.08% 9 279 2.16% 100 3011 3.05%
2 29 882 6.09% 28 845 6.20% 27 839 6.48% 103 3078 3.12%
3 12 385 2.66% 12 366 2.68% 10 328 2.53% 238 7149 7.24%
4 11 343 2.37% 10 314 2.30% 9 288 2.23% 88 2626 2.66%
5 18 542 3.74% 17 520 3.81% 17 515 3.98% 121 3623 3.67%
6 35 1073 7.41% 34 1044 7.65% 33 1010 7.81% 218 6550 6.64%
7 20 621 4.29% 19 597 4.38% 18 563 4.35% 126 3795 3.84%
8 26 796 5.50% 25 767 5.62% 22 668 5.16% 168 5030 5.09%
9 28 858 5.92% 20 617 4.52% 19 588 4.54% 135 4037 4.09%
10 28 866 5.98% 27 830 6.09% 26 805 6.22% 168 5038 5.10%
11 11 354 2.44% 10 312 2.29% 9 293 2.26% 116 3475 3.52%
12 14 436 3.01% 13 393 2.88% 11 332 2.57% 132 3973 4.02%
13 4 127 0.88% 2 84 0.62% 3 95 0.73% 79 2361 2.39%
14 19 588 4.06% 18 568 4.16% 18 550 4.25% 156 4675 4.74%
15 12 374 2.58% 11 343 2.51% 10 310 2.40% 78 2331 2.36%
16 20 626 4.32% 20 609 4.46% 18 544 4.20% 160 4800 4.86%
17 14 430 2.97% 13 416 3.05% 13 398 3.08% 128 3830 3.88%
18 39 1182 8.16% 38 1161 8.51% 37 1134 8.76% 210 6290 6.37%
19 21 659 4.55% 21 634 4.65% 18 569 4.40% 179 5358 5.43%
20 38 1141 7.88% 37 1128 8.27% 35 1063 8.21% 171 5143 5.21%
21 20 628 4.34% 20 600 4.40% 19 595 4.60% 137 4103 4.16%
22 12 379 2.62% 12 363 2.66% 11 343 2.65% 93 2775 2.81%
23 3 97 0.67% 2 72 0.53% 2 65 0.50% 48 1455 1.47%

Top 20 of 65 Total URLs
# Hits KBytes URL
1 12557 86.69% 54747 55.46% /
2 328 2.26% 812 0.82% /favicon.ico
3 258 1.78% 30022 30.41% /webstat/usage_201005.html
4 125 0.86% 247 0.25% /driving.css
5 53 0.37% 5418 5.49% /webstat/usage_200803.html
6 24 0.17% 2368 2.40% /webstat/usage_200801.html
7 12 0.08% 1268 1.28% /webstat/usage_201006.html
8 7 0.05% 241 0.24% /webstat//usage_201005.html
9 5 0.03% 0 0.00% /webstat//usage_201004.html
10 4 0.03% 122 0.12% /webstat//usage_201002.html
11 4 0.03% 364 0.37% /webstat/usage_200810.html
12 2 0.01% 241 0.24% /webstat/usage_200812.html
13 2 0.01% 124 0.13% /webstat/usage_200905.html
14 2 0.01% 0 0.00% /webstat/usage_200912.html
15 2 0.01% 0 0.00% /webstat/usage_201002.html
16 2 0.01% 125 0.13% /webstat/usage_201004.html
17 1 0.01% 10 0.01% /webstat/
18 1 0.01% 124 0.13% /webstat//usage_201003.html
19 1 0.01% 95 0.10% /webstat/usage_200804.html
20 1 0.01% 0 0.00% /webstat/usage_200906.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 12557 86.69% 54747 55.46% /
2 258 1.78% 30022 30.41% /webstat/usage_201005.html
3 53 0.37% 5418 5.49% /webstat/usage_200803.html
4 24 0.17% 2368 2.40% /webstat/usage_200801.html
5 12 0.08% 1268 1.28% /webstat/usage_201006.html
6 328 2.26% 812 0.82% /favicon.ico
7 4 0.03% 364 0.37% /webstat/usage_200810.html
8 125 0.86% 247 0.25% /driving.css
9 7 0.05% 241 0.24% /webstat//usage_201005.html
10 2 0.01% 241 0.24% /webstat/usage_200812.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 12557 86.69% 1277 89.11% /
2 258 1.78% 61 4.26% /webstat/usage_201005.html
3 53 0.37% 48 3.35% /webstat/usage_200803.html
4 12 0.08% 12 0.84% /webstat/usage_201006.html
5 7 0.05% 6 0.42% /webstat//usage_201005.html
6 24 0.17% 6 0.42% /webstat/usage_200801.html
7 5 0.03% 5 0.35% /webstat//usage_201004.html
8 4 0.03% 3 0.21% /webstat//usage_201002.html
9 4 0.03% 3 0.21% /webstat/usage_200810.html
10 2 0.01% 2 0.14% /webstat/usage_200812.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 12557 86.69% 1274 89.09% /
2 258 1.78% 60 4.20% /webstat/usage_201005.html
3 53 0.37% 48 3.36% /webstat/usage_200803.html
4 12 0.08% 11 0.77% /webstat/usage_201006.html
5 7 0.05% 7 0.49% /webstat//usage_201005.html
6 24 0.17% 6 0.42% /webstat/usage_200801.html
7 4 0.03% 4 0.28% /webstat//usage_201002.html
8 5 0.03% 4 0.28% /webstat//usage_201004.html
9 4 0.03% 3 0.21% /webstat/usage_200810.html
10 2 0.01% 2 0.14% /webstat/usage_200812.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 1215 8.39% 1215 8.91% 5526 5.60% 33 2.30% 188.92.77.15
2 1214 8.38% 1214 8.90% 5521 5.59% 33 2.30% 188.92.77.17
3 1212 8.37% 1212 8.89% 5512 5.58% 33 2.30% 188.92.77.14
4 1209 8.35% 1209 8.86% 5498 5.57% 33 2.30% 188.92.77.18
5 1206 8.33% 1206 8.84% 5485 5.56% 33 2.30% 188.92.77.20
6 1202 8.30% 1202 8.81% 5467 5.54% 33 2.30% 188.92.77.13
7 1201 8.29% 1201 8.80% 5462 5.53% 33 2.30% 188.92.77.19
8 1199 8.28% 1199 8.79% 5453 5.52% 33 2.30% 188.92.77.21
9 1197 8.26% 1197 8.78% 5444 5.51% 33 2.30% 188.92.77.16
10 245 1.69% 245 1.80% 29540 29.92% 49 3.41% 212.117.173.251
11 163 1.13% 163 1.20% 5 0.00% 56 3.90% nat07.lluga.net
12 88 0.61% 88 0.65% 219 0.22% 0 0.00% p579f8dad.dip.t-dialin.net
13 85 0.59% 40 0.29% 197 0.20% 31 2.16% b3091055.crawl.yahoo.net
14 84 0.58% 56 0.41% 263 0.27% 14 0.98% sticker00.yandex.ru
15 74 0.51% 15 0.11% 95 0.10% 15 1.05% crawl-15c.cuil.com
16 58 0.40% 58 0.43% 84 0.08% 2 0.14% 222-173-124-91.pool.ukrtel.net
17 53 0.37% 53 0.39% 241 0.24% 3 0.21% member.e-style-gaming.net
18 51 0.35% 30 0.22% 149 0.15% 30 2.09% spider76.yandex.ru
19 48 0.33% 48 0.35% 218 0.22% 48 3.34% 217.154.245.2
20 41 0.28% 41 0.30% 284 0.29% 1 0.07% p579f8deb.dip.t-dialin.net
21 36 0.25% 36 0.26% 50 0.05% 5 0.35% 185-83-124-91.pool.ukrtel.net
22 36 0.25% 24 0.18% 113 0.11% 6 0.42% plane03.yandex.ru
23 35 0.24% 35 0.26% 176 0.18% 1 0.07% 92.26.156.167
24 31 0.21% 1 0.01% 14 0.01% 1 0.07% crawl-14c.cuil.com
25 31 0.21% 1 0.01% 14 0.01% 1 0.07% crawl-4c.cuil.com
26 31 0.21% 24 0.18% 111 0.11% 24 1.67% rate-limited-proxy-72-14-199-38.google.com
27 30 0.21% 1 0.01% 13 0.01% 1 0.07% crawl-13c.cuil.com
28 30 0.21% 1 0.01% 15 0.02% 1 0.07% crawl-3c.cuil.com
29 30 0.21% 1 0.01% 14 0.01% 1 0.07% crawl-9c.cuil.com
30 30 0.21% 22 0.16% 102 0.10% 22 1.53% rate-limited-proxy-72-14-199-120.google.com

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 1.69% 245 1.80% 29540 29.92% 49 3.41% 212.117.173.251
2 1215 8.39% 1215 8.91% 5526 5.60% 33 2.30% 188.92.77.15
3 1214 8.38% 1214 8.90% 5521 5.59% 33 2.30% 188.92.77.17
4 1212 8.37% 1212 8.89% 5512 5.58% 33 2.30% 188.92.77.14
5 1209 8.35% 1209 8.86% 5498 5.57% 33 2.30% 188.92.77.18
6 1206 8.33% 1206 8.84% 5485 5.56% 33 2.30% 188.92.77.20
7 1202 8.30% 1202 8.81% 5467 5.54% 33 2.30% 188.92.77.13
8 1201 8.29% 1201 8.80% 5462 5.53% 33 2.30% 188.92.77.19
9 1199 8.28% 1199 8.79% 5453 5.52% 33 2.30% 188.92.77.21
10 1197 8.26% 1197 8.78% 5444 5.51% 33 2.30% 188.92.77.16

Top 30 of 140 Total Referrers
# Hits Referrer
1 1560 10.77% - (Direct Request)
2 313 2.16% http://levitra.abix.net
3 288 1.99% http://indigoretina.mxmhosting.co.cc/nu_isis/mwt/mwt_56.html
4 236 1.63% http://adult-lactation-personals.witchhunteronline.com/
5 236 1.63% http://adult-russian-women.baslog.com/
6 236 1.63% http://artist-dating-houston.andrelic.com/
7 236 1.63% http://completely-free-singles-sex-sites.unclaimed-asset.com/
8 236 1.63% http://date-of-the-first-opera.genfireins.com/
9 236 1.63% http://dating-a-jewish-american-princess.pointonesystems.com/
10 236 1.63% http://dating-nippon.flowers-in.com/
11 236 1.63% http://dominican-republic-single-men.provintech-intl.com/
12 236 1.63% http://erie-insurance-auto-quote.insurance-auto.net/
13 236 1.63% http://flirt-in-spanish.parkeybros.com/
14 236 1.63% http://flirt-myspace-layouts.flowers-in.com/
15 236 1.63% http://free-adult-date.andrelic.com/
16 236 1.63% http://free-casual-sex-dating.v-cgw.com/
17 236 1.63% http://free-dating-software.pointonesystems.com/
18 236 1.63% http://free-online-dating-for-seniors.templehillresort.com/
19 236 1.63% http://fun-date-ideas-scottsdale.baslog.com/
20 236 1.63% http://has-flirted-with.templehillresort.com/
21 236 1.63% http://herpies-online-dating.in3000.com/
22 236 1.63% http://ifon-dating.templehillresort.com/
23 236 1.63% http://internet-dating-fraud.oemexcess.com/
24 236 1.63% http://jewish-dating-jewish.genfireins.com/
25 236 1.63% http://joplin-married-personals.parkeybros.com/
26 236 1.63% http://ladner-bc-personals.in3000.com/
27 236 1.63% http://meet-famous-people.in3000.com/
28 236 1.63% http://meet-kenyan-women.citywidefundinginc.com/
29 236 1.63% http://office-flirt-test.flowers-in.com/
30 236 1.63% http://olympic-womens-single-luge.wisconsinsigns.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% drive safe school of motoring
2 1 33.33% drive safe school of motoring oxford

Top 15 of 273 Total User Agents
# Hits User Agent
1 10861 74.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 289 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 255 1.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 230 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 162 1.12% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
6 144 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 114 0.79% Yandex/1.01.001 (compatible; Win16; H)
8 107 0.74% Sosospider+(+http://help.soso.com/webspider.htm)
9 95 0.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 86 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 83 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 78 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 77 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 70 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 59 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for June 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 12007 82.89% 11937 87.51% 83565 84.65% Unresolved/Unknown
2 1122 7.75% 645 4.73% 4653 4.71% US Commercial
3 870 6.01% 785 5.76% 3817 3.87% Network
4 219 1.51% 158 1.16% 3703 3.75% Russian Federation
5 58 0.40% 57 0.42% 566 0.57% United Kingdom
6 26 0.18% 22 0.16% 111 0.11% Non-Profit Organization
7 23 0.16% 21 0.15% 88 0.09% Canada
8 22 0.15% 22 0.16% 104 0.11% India
9 21 0.14% 19 0.14% 92 0.09% Ireland
10 20 0.14% 20 0.15% 0 0.00% Finland
11 18 0.12% 16 0.12% 83 0.08% Netherlands
12 16 0.11% 4 0.03% 22 0.02% Japan
13 10 0.07% 9 0.07% 46 0.05% Australia
14 10 0.07% 5 0.04% 24 0.02% Czech Republic
15 8 0.06% 4 0.03% 19 0.02% Singapore
16 7 0.05% 7 0.05% 630 0.64% Brazil
17 6 0.04% 3 0.02% 15 0.01% Seychelles
18 4 0.03% 3 0.02% 114 0.12% Germany
19 4 0.03% 1 0.01% 5 0.01% France
20 3 0.02% 3 0.02% 14 0.01% US Educational
21 2 0.01% 2 0.01% 208 0.21% Indonesia
22 2 0.01% 2 0.01% 208 0.21% Slovak Republic
23 1 0.01% 1 0.01% 104 0.11% China
24 1 0.01% 1 0.01% 5 0.00% Sri Lanka
25 1 0.01% 1 0.01% 104 0.11% Pakistan
26 1 0.01% 1 0.01% 104 0.11% USSR (former)
27 1 0.01% 1 0.01% 104 0.11% Ukraine
28 1 0.01% 1 0.01% 104 0.11% United States
29 1 0.01% 1 0.01% 104 0.11% South Africa


Generated by Webalizer Version 2.01