Usage Statistics for drivingschools-swansea.co.uk

Summary Period: July 2010
Generated 01-Aug-2010 04:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3131
Total Files 2461
Total Pages 1971
Total Visits 1023
Total KBytes 44099
Total Unique Sites 449
Total Unique URLs 107
Total Unique Referrers 123
Total Unique User Agents 251
. Avg Max
Hits per Hour 4 201
Hits per Day 101 412
Files per Day 79 390
Pages per Day 63 367
Visits per Day 33 178
KBytes per Day 1423 14899
Hits by Response Code
Code 200 - OK 2461
Code 206 - Partial Content 150
Code 304 - Not Modified 99
Code 401 - Unauthorized 6
Code 404 - Not Found 415

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 108 3.45% 86 3.49% 77 3.91% 31 3.03% 24 5.35% 1860 4.22%
2 184 5.88% 170 6.91% 136 6.90% 46 4.50% 28 6.24% 11944 27.08%
3 412 13.16% 390 15.85% 367 18.62% 178 17.40% 159 35.41% 14899 33.78%
4 71 2.27% 64 2.60% 27 1.37% 21 2.05% 20 4.45% 418 0.95%
5 65 2.08% 55 2.23% 24 1.22% 20 1.96% 19 4.23% 236 0.53%
6 78 2.49% 61 2.48% 33 1.67% 25 2.44% 28 6.24% 360 0.82%
7 104 3.32% 89 3.62% 52 2.64% 23 2.25% 26 5.79% 277 0.63%
8 110 3.51% 92 3.74% 58 2.94% 31 3.03% 20 4.45% 313 0.71%
9 115 3.67% 92 3.74% 50 2.54% 26 2.54% 29 6.46% 515 1.17%
10 80 2.56% 60 2.44% 42 2.13% 29 2.83% 30 6.68% 399 0.91%
11 67 2.14% 53 2.15% 43 2.18% 23 2.25% 23 5.12% 266 0.60%
12 92 2.94% 75 3.05% 47 2.38% 28 2.74% 25 5.57% 280 0.63%
13 135 4.31% 119 4.84% 91 4.62% 42 4.11% 27 6.01% 401 0.91%
14 119 3.80% 99 4.02% 65 3.30% 41 4.01% 26 5.79% 424 0.96%
15 69 2.20% 54 2.19% 26 1.32% 22 2.15% 21 4.68% 245 0.56%
16 68 2.17% 56 2.28% 32 1.62% 23 2.25% 19 4.23% 311 0.71%
17 95 3.03% 76 3.09% 65 3.30% 35 3.42% 21 4.68% 171 0.39%
18 109 3.48% 97 3.94% 70 3.55% 31 3.03% 22 4.90% 238 0.54%
19 80 2.56% 66 2.68% 48 2.44% 37 3.62% 25 5.57% 372 0.84%
20 60 1.92% 43 1.75% 33 1.67% 21 2.05% 23 5.12% 305 0.69%
21 89 2.84% 77 3.13% 46 2.33% 25 2.44% 34 7.57% 476 1.08%
22 67 2.14% 49 1.99% 33 1.67% 26 2.54% 23 5.12% 321 0.73%
23 88 2.81% 71 2.89% 60 3.04% 35 3.42% 22 4.90% 246 0.56%
24 42 1.34% 27 1.10% 27 1.37% 23 2.25% 19 4.23% 443 1.00%
25 63 2.01% 47 1.91% 36 1.83% 20 1.96% 19 4.23% 224 0.51%
26 39 1.25% 24 0.98% 24 1.22% 20 1.96% 23 5.12% 348 0.79%
27 71 2.27% 49 1.99% 29 1.47% 24 2.35% 24 5.35% 470 1.07%
28 60 1.92% 43 1.75% 34 1.73% 25 2.44% 24 5.35% 440 1.00%
29 63 2.01% 50 2.03% 22 1.12% 20 1.96% 19 4.23% 351 0.80%
30 104 3.32% 58 2.36% 75 3.81% 25 2.44% 27 6.01% 1954 4.43%
31 224 7.15% 69 2.80% 199 10.10% 51 4.99% 25 5.57% 4594 10.42%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 5.40% 4 125 5.08% 3 122 6.19% 73 2261 5.13%
1 2 92 2.94% 2 66 2.68% 1 54 2.74% 26 816 1.85%
2 2 82 2.62% 1 53 2.15% 1 48 2.44% 48 1495 3.39%
3 2 76 2.43% 1 52 2.11% 1 57 2.89% 42 1293 2.93%
4 1 55 1.76% 1 41 1.67% 1 41 2.08% 42 1300 2.95%
5 1 57 1.82% 1 38 1.54% 1 38 1.93% 46 1431 3.25%
6 3 95 3.03% 2 75 3.05% 2 62 3.15% 51 1593 3.61%
7 3 94 3.00% 2 70 2.84% 2 77 3.91% 33 1014 2.30%
8 7 228 7.28% 3 121 4.92% 3 108 5.48% 93 2891 6.56%
9 2 75 2.40% 1 57 2.32% 1 47 2.38% 49 1523 3.45%
10 3 123 3.93% 3 100 4.06% 2 63 3.20% 42 1311 2.97%
11 3 109 3.48% 3 93 3.78% 2 80 4.06% 32 995 2.26%
12 3 108 3.45% 2 86 3.49% 2 64 3.25% 21 652 1.48%
13 5 164 5.24% 4 131 5.32% 3 99 5.02% 61 1884 4.27%
14 4 137 4.38% 3 115 4.67% 2 84 4.26% 57 1774 4.02%
15 3 109 3.48% 2 90 3.66% 2 71 3.60% 73 2274 5.16%
16 6 215 6.87% 6 199 8.09% 3 108 5.48% 103 3191 7.24%
17 3 101 3.23% 2 74 3.01% 2 74 3.75% 74 2304 5.22%
18 3 93 2.97% 2 69 2.80% 2 64 3.25% 68 2101 4.76%
19 11 341 10.89% 9 308 12.52% 8 275 13.95% 80 2486 5.64%
20 5 181 5.78% 4 146 5.93% 3 100 5.07% 102 3159 7.16%
21 4 138 4.41% 3 117 4.75% 2 83 4.21% 75 2321 5.26%
22 5 162 5.17% 4 139 5.65% 2 75 3.81% 61 1882 4.27%
23 4 127 4.06% 3 96 3.90% 2 77 3.91% 69 2146 4.87%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1614 51.55% 5360 12.15% /
2 263 8.40% 31107 70.54% /webstat/usage_201005.html
3 149 4.76% 302 0.68% /driving.css
4 47 1.50% 115 0.26% /favicon.ico
5 33 1.05% 150 0.34% http://www.drivingschools-swansea.co.uk/
6 13 0.42% 1454 3.30% /webstat/usage_200810.html
7 3 0.10% 0 0.00% /webstat//usage_201005.html
8 3 0.10% 104 0.24% /webstat/usage_200803.html
9 3 0.10% 365 0.83% /webstat/usage_200901.html
10 3 0.10% 356 0.81% /webstat/usage_200902.html
11 3 0.10% 244 0.55% /webstat/usage_201002.html
12 2 0.06% 95 0.22% /webstat/usage_200802.html
13 2 0.06% 113 0.26% /webstat/usage_200808.html
14 2 0.06% 124 0.28% /webstat/usage_200905.html
15 1 0.03% 10 0.02% /webstat/
16 1 0.03% 0 0.00% /webstat/usage_200710.html
17 1 0.03% 95 0.22% /webstat/usage_200711.html
18 1 0.03% 0 0.00% /webstat/usage_200712.html
19 1 0.03% 0 0.00% /webstat/usage_200801.html
20 1 0.03% 0 0.00% /webstat/usage_200804.html
21 1 0.03% 0 0.00% /webstat/usage_200805.html
22 1 0.03% 0 0.00% /webstat/usage_200806.html
23 1 0.03% 0 0.00% /webstat/usage_200807.html
24 1 0.03% 0 0.00% /webstat/usage_200809.html
25 1 0.03% 121 0.27% /webstat/usage_200812.html
26 1 0.03% 122 0.28% /webstat/usage_200904.html
27 1 0.03% 125 0.28% /webstat/usage_200906.html
28 1 0.03% 128 0.29% /webstat/usage_200907.html
29 1 0.03% 125 0.28% /webstat/usage_200908.html
30 1 0.03% 124 0.28% /webstat/usage_200909.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 263 8.40% 31107 70.54% /webstat/usage_201005.html
2 1614 51.55% 5360 12.15% /
3 13 0.42% 1454 3.30% /webstat/usage_200810.html
4 3 0.10% 365 0.83% /webstat/usage_200901.html
5 3 0.10% 356 0.81% /webstat/usage_200902.html
6 149 4.76% 302 0.68% /driving.css
7 3 0.10% 244 0.55% /webstat/usage_201002.html
8 33 1.05% 150 0.34% http://www.drivingschools-swansea.co.uk/
9 1 0.03% 129 0.29% /webstat/usage_201001.html
10 1 0.03% 128 0.29% /webstat/usage_200907.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1614 51.55% 905 88.73% /
2 263 8.40% 59 5.78% /webstat/usage_201005.html
3 33 1.05% 24 2.35% http://www.drivingschools-swansea.co.uk/
4 13 0.42% 11 1.08% /webstat/usage_200810.html
5 3 0.10% 3 0.29% /webstat//usage_201005.html
6 3 0.10% 3 0.29% /webstat/usage_200901.html
7 3 0.10% 3 0.29% /webstat/usage_200902.html
8 3 0.10% 2 0.20% /webstat/usage_200803.html
9 2 0.06% 2 0.20% /webstat/usage_200808.html
10 3 0.10% 2 0.20% /webstat/usage_201002.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1614 51.55% 904 88.54% /
2 263 8.40% 58 5.68% /webstat/usage_201005.html
3 33 1.05% 24 2.35% http://www.drivingschools-swansea.co.uk/
4 13 0.42% 13 1.27% /webstat/usage_200810.html
5 3 0.10% 3 0.29% /webstat//usage_201005.html
6 3 0.10% 3 0.29% /webstat/usage_200901.html
7 3 0.10% 3 0.29% /webstat/usage_200902.html
8 3 0.10% 3 0.29% /webstat/usage_201002.html
9 3 0.10% 2 0.20% /webstat/usage_200803.html
10 2 0.06% 2 0.20% /webstat/usage_200905.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 372 11.88% 372 15.12% 0 0.00% 131 12.81% nat07.lluga.net
2 258 8.24% 258 10.48% 31107 70.54% 54 5.28% 91.212.226.140
3 99 3.16% 42 1.71% 208 0.47% 35 3.42% b3091055.crawl.yahoo.net
4 90 2.87% 60 2.44% 282 0.64% 15 1.47% sticker00.yandex.ru
5 60 1.92% 54 2.19% 266 0.60% 7 0.68% 194.74.151.201
6 60 1.92% 0 0.00% 18 0.04% 0 0.00% crawl-15c.cuil.com
7 58 1.85% 58 2.36% 264 0.60% 58 5.67% 217.154.245.2
8 56 1.79% 56 2.28% 255 0.58% 4 0.39% member.e-style-gaming.net
9 55 1.76% 55 2.23% 80 0.18% 6 0.59% 158-1-134-95.pool.ukrtel.net
10 48 1.53% 48 1.95% 71 0.16% 4 0.39% 248-156-134-95.pool.ukrtel.net
11 48 1.53% 32 1.30% 158 0.36% 32 3.13% spider76.yandex.ru
12 38 1.21% 38 1.54% 164 0.37% 33 3.23% 124.115.0.100
13 35 1.12% 21 0.85% 328 0.74% 12 1.17% b3091264.crawl.yahoo.net
14 33 1.05% 33 1.34% 143 0.32% 29 2.83% 124.115.0.163
15 31 0.99% 31 1.26% 132 0.30% 26 2.54% 124.115.0.28
16 30 0.96% 29 1.18% 144 0.33% 2 0.20% cpc1-sket2-0-0-cust462.swan.cable.ntl.com
17 29 0.93% 0 0.00% 9 0.02% 0 0.00% 124.115.6.14
18 29 0.93% 15 0.61% 73 0.17% 15 1.47% crawler5005.ask.com
19 24 0.77% 24 0.98% 37 0.08% 8 0.78% 253-13-134-95.pool.ukrtel.net
20 23 0.73% 23 0.93% 99 0.22% 20 1.96% 124.115.4.197
21 22 0.70% 22 0.89% 103 0.23% 2 0.20% 5ad1217b.bb.sky.com
22 21 0.67% 21 0.85% 33 0.07% 10 0.98% 29-4-134-95.pool.ukrtel.net
23 21 0.67% 21 0.85% 65 0.15% 0 0.00% dslb-088-075-206-041.pools.arcor-ip.net
24 21 0.67% 21 0.85% 102 0.23% 1 0.10% genkt-051-074.t-mobile.co.uk
25 21 0.67% 13 0.53% 62 0.14% 13 1.27% rate-limited-proxy-72-14-199-102.google.com
26 21 0.67% 15 0.61% 70 0.16% 15 1.47% rate-limited-proxy-72-14-199-114.google.com
27 20 0.64% 20 0.81% 105 0.24% 1 0.10% cpc3-cwma7-2-0-cust77.7-3.cable.virginmedia.com
28 20 0.64% 20 0.81% 101 0.23% 4 0.39% cpc4-ptal1-0-0-cust505.swan.cable.ntl.com
29 20 0.64% 18 0.73% 87 0.20% 2 0.20% crawler6132.ask.com
30 20 0.64% 12 0.49% 48 0.11% 1 0.10% motobidder.co.uk

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 8.24% 258 10.48% 31107 70.54% 54 5.28% 91.212.226.140
2 7 0.22% 5 0.20% 507 1.15% 1 0.10% 38.107.191.117
3 7 0.22% 4 0.16% 471 1.07% 1 0.10% 38.107.191.118
4 35 1.12% 21 0.85% 328 0.74% 12 1.17% b3091264.crawl.yahoo.net
5 12 0.38% 11 0.45% 286 0.65% 3 0.29% ip-78-137-163-133.dedi.digiweb.ie
6 90 2.87% 60 2.44% 282 0.64% 15 1.47% sticker00.yandex.ru
7 60 1.92% 54 2.19% 266 0.60% 7 0.68% 194.74.151.201
8 58 1.85% 58 2.36% 264 0.60% 58 5.67% 217.154.245.2
9 7 0.22% 3 0.12% 258 0.59% 1 0.10% 38.107.191.119
10 8 0.26% 3 0.12% 255 0.58% 1 0.10% 38.107.191.115

Top 30 of 123 Total Referrers
# Hits Referrer
1 1232 39.35% - (Direct Request)
2 180 5.75% http://www.maldivesvids.com
3 148 4.73% http://pregnancy-weight.7fog.com/blog/
4 62 1.98% http://activewayoflife.co.cc
5 56 1.79% http://www.extenze.us/
6 36 1.15% http://nevadapills.co.cc/
7 35 1.12% http://indiamarketheals.co.cc/
8 35 1.12% http://tareref.angelfire.com/sitemap.html
9 33 1.05% http://healthywayoflife.co.cc
10 31 0.99% http://fast-shipping-in-usa-canada.co.cc/
11 25 0.80% http://anawos.co.cc/
12 25 0.80% http://nelsonwru.chat.ru/sitemap.html
13 25 0.80% http://pevaheq.angelfire.com/sitemap.html
14 20 0.64% http://rafasuxu.angelfire.com/sitemap.html
15 20 0.64% http://www.google.co.uk/search
16 19 0.61% http://indiamarket.110mb.com/
17 16 0.51% http://deezernews.co.cc/
18 15 0.48% http://buynowonline.110mb.com/buynow/
19 15 0.48% http://hahimese.angelfire.com/sitemap.html
20 15 0.48% http://kunokiqa.angelfire.com/sitemap.html
21 15 0.48% http://witezolo.angelfire.com/sitemap.html
22 14 0.45% http://verkutinfo.co.cc/
23 12 0.38% http://gsoloinfo.co.cc/
24 12 0.38% http://pharmamagnat.110mb.com/
25 11 0.35% http://www.yell.com/ucs/UcsSearchAction.do
26 10 0.32% http://bryantzcu.chat.ru/sitemap2.html
27 10 0.32% http://puwenip.angelfire.com/sitemap.html
28 8 0.26% http://pharmamagnat.110mb.com/fp/
29 6 0.19% http://smotrifilmss.wordpress.com/
30 6 0.19% http://videogurmann.wordpress.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% drivingschoolsswansea
2 1 33.33% driving schools in swansea

Top 15 of 251 Total User Agents
# Hits User Agent
1 372 11.88% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
2 192 6.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 154 4.92% Sosospider+(+http://help.soso.com/webspider.htm)
4 115 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 114 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 103 3.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 96 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 96 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 73 2.33% TinEye/1.1 (http://tineye.com/crawler.html)
10 71 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 70 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 69 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 60 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 60 1.92% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com
15 51 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1005 32.10% 735 29.87% 4698 10.65% US Commercial
2 859 27.44% 764 31.04% 1892 4.29% Network
3 853 27.24% 784 31.86% 35414 80.31% Unresolved/Unknown
4 183 5.84% 133 5.40% 630 1.43% Russian Federation
5 75 2.40% 67 2.72% 313 0.71% United Kingdom
6 25 0.80% 19 0.77% 95 0.22% Czech Republic
7 16 0.51% 16 0.65% 79 0.18% India
8 16 0.51% 3 0.12% 18 0.04% Japan
9 14 0.45% 13 0.53% 62 0.14% Non-Profit Organization
10 14 0.45% 14 0.57% 39 0.09% Germany
11 12 0.38% 11 0.45% 286 0.65% Ireland
12 11 0.35% 11 0.45% 71 0.16% Spain
13 9 0.29% 6 0.24% 28 0.06% Singapore
14 6 0.19% 6 0.24% 9 0.02% Indonesia
15 5 0.16% 5 0.20% 23 0.05% Brazil
16 4 0.13% 3 0.12% 14 0.03% US Educational
17 4 0.13% 4 0.16% 0 0.00% Finland
18 4 0.13% 2 0.08% 10 0.02% Seychelles
19 2 0.06% 2 0.08% 9 0.02% Georgia
20 2 0.06% 1 0.04% 5 0.01% Norway
21 2 0.06% 2 0.08% 126 0.29% Sweden
22 2 0.06% 2 0.08% 9 0.02% Taiwan
23 1 0.03% 1 0.04% 5 0.01% Old style Arpanet (arpa)
24 1 0.03% 1 0.04% 121 0.27% United Arab Emirates
25 1 0.03% 1 0.04% 5 0.01% Argentina
26 1 0.03% 1 0.04% 5 0.01% China
27 1 0.03% 1 0.04% 5 0.01% Colombia
28 1 0.03% 1 0.04% 121 0.27% Sri Lanka
29 1 0.03% 1 0.04% 5 0.01% Mexico
30 1 0.03% 1 0.04% 5 0.01% South Africa


Generated by Webalizer Version 2.01